Yan Ming Court Yan Chuk House (block B) Valuation

Select Block:

The following are property valuations for all units in Yan Ming Court Yan Chuk House (block B) (欣明苑欣竹閣). Please click on the links for a detailed report of each unit.

Floor/Unit
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
Floor/Unit
1 2 3 4 5 6 7 8 9 10
3.57M 5.02M 3.71M 4.62M 4.59M 3.71M 5.09M 3.69M 4.82M 4.57M
3.56M 5.01M 3.70M 4.61M 4.58M 3.70M 5.08M 3.69M 4.80M 4.56M
3.56M 5.00M 3.69M 4.60M 4.57M 3.69M 5.07M 3.68M 4.79M 4.55M
3.55M 4.99M 3.68M 4.59M 4.56M 3.69M 5.06M 3.67M 4.78M 4.54M
3.54M 4.98M 3.68M 4.57M 4.54M 3.68M 5.05M 3.66M 4.77M 4.53M
3.53M 4.97M 3.67M 4.56M 4.53M 3.67M 5.04M 3.65M 4.76M 4.52M
3.52M 4.96M 3.66M 4.55M 4.52M 3.66M 5.02M 3.64M 4.75M 4.51M
3.52M 4.94M 3.65M 4.54M 4.51M 3.65M 5.01M 3.64M 4.74M 4.50M
3.51M 4.93M 3.64M 4.53M 4.50M 3.65M 5.00M 3.63M 4.73M 4.49M
3.50M 4.92M 3.63M 4.52M 4.49M 3.64M 4.99M 3.62M 4.72M 4.48M
3.49M 4.91M 3.63M 4.51M 4.48M 3.63M 4.98M 3.61M 4.71M 4.47M
3.48M 4.90M 3.62M 4.50M 4.47M 3.62M 4.97M 3.60M 4.70M 4.46M
3.48M 4.89M 3.61M 4.49M 4.46M 3.61M 4.96M 3.60M 4.69M 4.45M
3.47M 4.88M 3.60M 4.48M 4.45M 3.60M 4.95M 3.59M 4.68M 4.44M
3.46M 4.87M 3.59M 4.47M 4.44M 3.60M 4.93M 3.58M 4.66M 4.43M
3.45M 4.86M 3.58M 4.46M 4.43M 3.59M 4.92M 3.57M 4.65M 4.42M
3.44M 4.84M 3.58M 4.45M 4.42M 3.58M 4.91M 3.56M 4.64M 4.41M
3.44M 4.83M 3.57M 4.44M 4.41M 3.57M 4.90M 3.55M 4.63M 4.40M
3.43M 4.82M 3.56M 4.43M 4.40M 3.56M 4.89M 3.55M 4.62M 4.39M
3.42M 4.81M 3.55M 4.42M 4.39M 3.56M 4.88M 3.54M 4.61M 4.38M
3.41M 4.80M 3.54M 4.41M 4.38M 3.55M 4.87M 3.53M 4.60M 4.37M
3.41M 4.79M 3.54M 4.40M 4.37M 3.54M 4.86M 3.52M 4.59M 4.36M
3.40M 4.78M 3.53M 4.39M 4.36M 3.53M 4.85M 3.51M 4.58M 4.35M
3.39M 4.77M 3.52M 4.38M 4.35M 3.52M 4.83M 3.51M 4.57M 4.34M
3.38M 4.76M 3.51M 4.37M 4.34M 3.52M 4.82M 3.50M 4.56M 4.33M
3.37M 4.75M 3.50M 4.36M 4.33M 3.51M 4.81M 3.49M 4.55M 4.32M
3.37M 4.74M 3.50M 4.35M 4.32M 3.50M 4.80M 3.48M 4.54M 4.31M
3.36M 4.72M 3.49M 4.34M 4.31M 3.49M 4.79M 3.47M 4.53M 4.30M
3.35M 4.71M 3.48M 4.33M 4.30M 3.48M 4.78M 3.47M 4.52M 4.29M
3.34M 4.70M 3.47M 4.32M 4.29M 3.48M 4.77M 3.46M 4.51M 4.28M
3.34M 4.69M 3.46M 4.31M 4.28M 3.47M 4.76M 3.45M 4.50M 4.27M
3.33M 4.68M 3.46M 4.30M 4.27M 3.46M 4.75M 3.44M 4.49M 4.26M
3.32M 4.67M 3.45M 4.29M 4.27M 3.45M 4.74M 3.44M 4.48M 4.25M
3.31M 4.66M 3.44M 4.28M 4.26M 3.44M 4.73M 3.43M 4.47M 4.24M
3.31M 4.65M 3.43M 4.27M 4.25M 3.44M 4.71M 3.42M 4.46M 4.23M
1 2 3 4 5 6 7 8 9 10

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.